Back to the first page   Next page  New 24 Jan 2003: Thru-hole version with single sided PCB
Available files
for the SMD-version:
Schematic
in high resolution (pdf)
PIC assembler source V1.02 (txt)
Download all files including EAGLE *.sch and *.brd (made with freeware version
4.09r1) as well as PIC *.hex (zipped, 149KB)
Note: If you use EAGLE to open and print the layout,
do not forget to draw the GND planes by typing 'ratsnest' in the command line,
followed by 'ENTER'. The
freeware version of EAGLE is available here.
27 Jan 2003: One resistor added from DTR of the RS232 interface to the PIC micro. Enables receiving commands from LIRC's rc.
Here is the schematic of the SMD-version ... |
... and the layout (scroll further down for the version with standard thru-hole components): [Top of page] |
Available files for the thru-hole components version: [Top of page]
Schematic in high resolution (pdf)
1:1 Layout in high resolution and
top overlays with designators / values (pdf)
PIC assembler source V1.01 (txt) (same
as for the SMD-version)
Download
all files including EAGLE *.sch and *.brd (made with freeware version 4.09r1)
as well as PIC *.hex (zipped, 350KB)
Note: If you use EAGLE to open and print the layout,
do not forget to draw the GND plane by typing 'ratsnest' in the command line,
followed by 'ENTER'. The freeware version of EAGLE is available here.
This circuit is slightly modified:
- Reed-relays for reset and power (no need to find out which pins of the motherboards' pinheader are ground)
- It is possible to connect two separate LEDs instead of one bicolor LED
- One resistor added from DTR of the RS232 interface to the PIC micro. Enables receiving commands from LIRC's rc (new PIC code necessary).
This is the schematic of the thru-hole components version ... [Top of page] |
... and this is the layout: [Top of page] |
Parts list for the thru-hole components version (all parts available at www.reichelt.de): [Top of page]
Note: R=ohms, k=kohms, 0204 is the size of the resistors.
Designator | Type | Reichelt Elektronik # | Remarks |
R1 | 100R 0204 | METALL 100 | |
R2 | 10k 0204 | METALL 10,0K | |
R3 | 100R 0204 | METALL 100 | |
R4 | 1k 0204 | METALL 1,00K | |
R5 | 10k 0204 | METALL 10,0K | |
R6 | 10k 0204 | METALL 10,0K | |
R7 | 10k 0204 | METALL 10,0K | |
R8 | 150R 0204 | METALL 150 | Replace by a wire jumper if a bicolor LED as listed below is used |
R9 | 10k 0204 | METALL 10,0K | |
R10 | 150R 0204 | METALL 150 | |
R13 | 1k 0204 | METALL 1,00K | |
C1 | 22pF ceramic 2.5mm | KERKO 22P | |
C2 | 22pF ceramic 2.5mm | KERKO 22P | |
C3 | 100nF ceramic 2.5mm | X7R-2,5 100N | |
C4 | 10µF/35V electrolytic | RAD 10/35 | |
D1 | 1N4148 | 1N 4148 | Not needed if listed reed relays used! |
D2 | 1N4148 | 1N 4148 | Not needed if listed reed relays used! |
T1 | BC327-40 | BC327-40 | Or any other similar PNP, e.g. BC557 |
REL1 | Reed relay, 1 NO contact, 5V/500R, with diode | SIL 7271-D 5V | Alternatively without diode, but then D1/D2 must be used! |
REL2 | Reed relay, 1 NO contact, 5V/500R, with diode | SIL 7271-D 5V | Alternatively without diode, but then D1/D2 must be used! |
IC1 | PIC16F628-04/P | PIC16F628-04P | Must be programmed, of course ;-) |
Q1 | Crystal 4.000 MHz, HC49U/S | 4-HC49U-S | |
RS232 | Connector 10 pins | WSL 10G | Counterpart: PFL 10 |
ICSP | Connector 10 pins | WSL 10G | Counterpart: PFL 10 |
ATX | Connector 2 pins | PSS 254/2G | Counterpart: PSK 254/2W + PSK-KONTAKTE |
LED_R | Connector 2 pins | PSS 254/2G | Counterpart: PSK 254/2W + PSK-KONTAKTE |
LED_G | Connector 2 pins | PSS 254/2G | Counterpart: PSK 254/2W + PSK-KONTAKTE |
FBUT_IN | Connector 2 pins | PSS 254/2G | Counterpart: PSK 254/2W + PSK-KONTAKTE |
FP_RST# | Connector 2 pins | PSS 254/2G | Counterpart: PSK 254/2W + PSK-KONTAKTE |
IR | Connector 3 pins | PSS 254/3G | Counterpart: PSK 254/3W + PSK-KONTAKTE |
IR-Chip | SFH5110-36 | SFH 5110-36 | Use only 36kHz-versions! RC5 uses a 36kHz carrier. |
LED | 5mm bicolor LED | LED 5RG | Alternatively separate LEDs |
-- | Tap splice (Leitungsverteiler) | LV-R | Use 2 of these for tapping the ATX +5V standby and -5V resp. -12V lines |
Top of page   Back to the first page   Next page